Rola MACH II opremljena je laganim grafitnim tijelom i dizajnom rotora, ima 4+1 ležaja što rezultira glatkom rotacijom. Nadalje, rola ima ekstra čvrstu ručku i ergonomsku ručku. Ako tražite odličnu rolu po pristupačnoj cijeni, MACH II je pravi izbor!
Značajke
4+1 ležaja
Lagano grafitno tijelo i rotor
Glatka rotacija
Iznimno kruta ručica
Precizne filcane podloške kočnice za vrhunske performanse kočnice
Stabilan dizajn laganog rotora
| Model Number | MACH II 2000 | MACH II 3000 | MACH II 4000 |
|---|---|---|---|
| SKU | 1537725 | 1537726 | 1537727 |
| anti-reverse feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| bearing count | 5 | 5 | 5 |
| braid capacity m/mm | 180/0.23 | 125/0.31 | 190/0.31 |
| braking system | None | None | None |
| brand | Shakespeare | Shakespeare | Shakespeare |
| color | None | None | None |
| drag material | Felt | Felt | Felt |
| drag type | Front Drag | Front Drag | Front Drag |
| gear ratio | 6.2:1 | 6.2:1 | 6.2:1 |
| gross weight | 0.314 | 0.320 | 0.340 |
| height | 3.465 | 3.465 | 3.465 |
| length | 5.512 | 5.512 | 5.512 |
| max drag lb | 15lb I 7.0kg | 7.4kg | 7.6kg |
| mono capacity m/mm | 180/0.23 | 125/0.31 | 190/0.31 |
| net shipping weight | 0.204 | 0.210 | 0.230 |
| net weight | 8.82 oz|250 g | 9.1 oz|258 g | 9.9 oz|281 g |
| recovery rate | 84cm | 89cm | 98cm |
| reel handle position | Right/Left | Right/Left | Right/Left |
| reel size | 2000 | 3000 | 4000 |
| reel spool material | Aluminum | Aluminum | Aluminum |
| spare spool material | No Spare Spool | No Spare Spool | No Spare Spool |
| unit of dimension | IN | IN | IN |
| volume | 0.059 | 0.059 | 0.059 |
| volume unit | FT3 | FT3 | FT3 |
| water type | Freshwater | Freshwater | Freshwater |
| width | 5.315 | 5.315 | 5.315 |
1537725
1537727












Reviews
There are no reviews yet.